Final
Results


Champions
Zach Murphy & Hunter Harper
29 pts · Flight 6
Murphy and Harper took Flight 6 with 29 points, then won the shootout to claim the overall Member Guest title.
Each flight played a five-round round-robin, with points awarded in every round. The winner of each flight advanced to the closing shootout.
Flight Winners
| Flight | Team | Points |
|---|---|---|
| 1 | Tim Nicoud & Shaun Mayeux | 33 |
| 2 | Keith Karst & Paul Blake | 34 |
| 3 | Ryan Davis & Rod Davis | 31 |
| 4 | Kevin MacDonald & Gerry Murphy | 29 |
| 5 | Mark Fagan & Charlie McDonald | 29.5 |
| 6 | Zach Murphy & Hunter Harper | 29 |
| 7 | Sandy Wise & George Bronner | 32 |
| 8 | Logan Ramage & Harrison Schmitt | 30 |
| 9 | Nate Sommer & Liam Duggan | 33.5 |
| 10 | Eric Tyra & Jason Tyra1st Place Tie | 27.5 |
| Joe McGilberry & Joey McGilberry1st Place Tie | 27.5 | |
| 11 | Will Lowery & Michael Neese | 29.5 |
| 12 | Trevor Stubbs & Zane Hyde | 35 |
| 13 | Kris Poor & Will Jackson | 32.5 |
| 14 | Josh Adams & Jeff Mathis | 34 |
| 15 | Matthew Eberlein & Pat Eberlein | 31 |
Full Field
Flight 1Tim Nicoud & Shaun Mayeux33
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Tim Nicoud & Shaun Mayeux | 6 | 7 | 7 | 6 | 7 | 33 |
| 2nd | 4 | David Claudio & Nick Claudio | 8 | 6 | 3 | 4 | 7 | 28 |
| 3rd | 1 | Matt Lorenz & Thomas Iturbe | 3.5 | 6 | 7 | 5 | 3 | 24.5 |
| 4th | 6 | Dan Matthews & Marc Salyer | 6.5 | 4 | 3 | 7 | 2.5 | 23 |
| 5th | 3 | Jesse Grear & Jeff Grear | 2 | 3 | 5 | 5 | 7.5 | 22.5 |
| 6th | 5 | Andy Williams & Lance Weaver | 4 | 4 | 5 | 3 | 3 | 19 |
Flight 2Keith Karst & Paul Blake34
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Keith Karst & Paul Blake | 7 | 6.5 | 6 | 7 | 7.5 | 34 |
| 2nd | 6 | Tom Norris & Thomas Norris IV | 4 | 3.5 | 7 | 6 | 6.5 | 27 |
| 3rd | 5 | Vance McCown & Robert McCown | 6.5 | 6.5 | 7 | 4 | 2.5 | 26.5 |
| 4th | 1 | John Krzynowek & David Magdalenski | 6 | 3.5 | 4 | 6.5 | 3 | 23 |
| 5th | 2 | Jud Menefee & Joe Menefee | 3.5 | 6 | 3 | 3 | 7 | 22.5 |
| 6th | 3 | Chris Jones & Tommy Thomas | 3 | 4 | 3 | 3.5 | 3.5 | 17 |
Flight 3Ryan Davis & Rod Davis31
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Ryan Davis & Rod Davis | 7 | 6 | 7 | 6 | 5 | 31 |
| T2nd | 1 | Colter Bean & Josh Booty | 5 | 4 | 7 | 6 | 5 | 27 |
| T2nd | 5 | Wes Coody & Doug Sizemore | 3 | 6 | 4 | 7.5 | 6.5 | 27 |
| 4th | 6 | Bryant MacKellar & Darren Bronski | 5 | 6 | 3 | 2.5 | 8 | 24.5 |
| 5th | 4 | Holt Naff & John McGuire | 6 | 4 | 3 | 4 | 3.5 | 20.5 |
| 6th | 3 | Scott Seeley & Eddie Baldwin | 4 | 4 | 6 | 4 | 2 | 20 |
Scoring sheet note: 2nd Place Tie
Flight 4Kevin MacDonald & Gerry Murphy29
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Kevin MacDonald & Gerry Murphy | 6 | 3.5 | 6 | 6.5 | 7 | 29 |
| 2nd | 5 | Kevin Nabors & Billy Musgrove | 7.5 | 3.5 | 4 | 7.5 | 5 | 27.5 |
| 3rd | 6 | Bryan Ollila & Chris Ollila | 6 | 6 | 7.5 | 2.5 | 3 | 25 |
| 4th | 4 | Craig Miller & Jason Cox | 4 | 4 | 5 | 6.5 | 5 | 24.5 |
| 5th | 1 | Clark Girardeau & John Pineiro | 4 | 6.5 | 5 | 3.5 | 3.5 | 22.5 |
| 6th | 2 | Joseph Courtney & Manning Courtney | 2.5 | 6.5 | 2.5 | 3.5 | 6.5 | 21.5 |
Flight 5Mark Fagan & Charlie McDonald29.5
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Mark Fagan & Charlie McDonald | 6 | 9 | 6.5 | 3 | 5 | 29.5 |
| 2nd | 2 | Scott Spehar & Frank Spehar | 8 | 6.5 | 5 | 3 | 5 | 27.5 |
| 3rd | 4 | John Mars & Randy Fry | 7 | 4 | 3.5 | 7 | 5 | 26.5 |
| 4th | 3 | Toby Vinson & Ken Vinson | 3 | 3.5 | 4 | 7 | 8.5 | 26 |
| 5th | 6 | Bruce Hodges & Angel Rodriguez | 4 | 6 | 5 | 4 | 1.5 | 20.5 |
| 6th | 5 | Tony Atchison & Taylor Atchison | 2 | 1 | 6 | 6 | 5 | 20 |
Flight 6Zach Murphy & Hunter Harper29
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Zach Murphy & Hunter Harper | 6 | 7 | 6 | 5 | 5 | 29 |
| 2nd | 3 | Rhett Butler & Justin Butler | 6 | 7.5 | 3.5 | 5 | 5 | 27 |
| 3rd | 2 | Erik Norrell & Von Bryan | 7 | 2.5 | 4 | 6 | 6.5 | 26 |
| 4th | 5 | Daryl Taylor & Patrick Murphy | 3 | 4 | 6.5 | 4 | 7.5 | 25 |
| 5th | 1 | Michael Damrich & Drew Salisbury | 4 | 6 | 5 | 5 | 3.5 | 23.5 |
| 6th | 4 | Cameron Worsham & Bert Pierce | 4 | 3 | 5 | 4 | 2.5 | 18.5 |
Flight 7Sandy Wise & George Bronner32
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Sandy Wise & George Bronner | 6.5 | 6.5 | 6 | 6.5 | 6.5 | 32 |
| 2nd | 1 | Stewart Speed & Jim Maddox | 6 | 3.5 | 5 | 7.5 | 5 | 27 |
| 3rd | 4 | Bill Mitchell & David Bronner | 6 | 5 | 5 | 7 | 3.5 | 26.5 |
| 4th | 2 | Tim Houseman & Jeff Ketcham | 3.5 | 6 | 7.5 | 3 | 5 | 25 |
| 5th | 6 | Thomas Perrine & Andrew Houston | 4 | 5 | 2.5 | 3.5 | 6 | 21 |
| 6th | 3 | Leland Waite & Clifford Waite | 4 | 4 | 4 | 2.5 | 4 | 18.5 |
Flight 8Logan Ramage & Harrison Schmitt30
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Logan Ramage & Harrison Schmitt | 6.5 | 6 | 6 | 6.5 | 5 | 30 |
| 2nd | 2 | John Fouche & Tommy Coleman | 6.5 | 4 | 6 | 3.5 | 6 | 26 |
| 3rd | 4 | Ben McMurray & Rocky McCord | 3.5 | 5 | 3 | 6.5 | 7.5 | 25.5 |
| 4th | 1 | Scott Coleman & Bo Coleman | 6.5 | 4 | 7 | 3.5 | 4 | 25 |
| 5th | 6 | Evan Maisel & Drew Steber | 3.5 | 5 | 4 | 5 | 5 | 22.5 |
| 6th | 5 | Kevin McCarron & Joe McCarron | 3.5 | 6 | 4 | 5 | 2.5 | 21 |
Flight 9Nate Sommer & Liam Duggan33.5
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Nate Sommer & Liam Duggan | 4 | 6.5 | 8.5 | 7 | 7.5 | 33.5 |
| 2nd | 6 | Christopher Kelly & Tom Leicht | 6 | 7 | 6.5 | 6.5 | 6 | 32 |
| 3rd | 3 | Chris Haines & Alex Silverthorne | 6.5 | 7 | 5 | 3 | 4 | 25.5 |
| T4th | 4 | Ryan Meisch & Kyle Harding | 3.5 | 3 | 1.5 | 8 | 6.5 | 22.5 |
| T4th | 5 | C. Stephen Yow & Paul Davis | 7 | 3.5 | 5 | 3.5 | 3.5 | 22.5 |
| 6th | 2 | Denny Garner & Kevin Hollingshead | 3 | 3 | 3.5 | 2 | 2.5 | 14 |
Flight 10Eric Tyra & Jason Tyra / Joe McGilberry & Joey McGilberry27.5
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| T1st | 3 | Eric Tyra & Jason Tyra | 5 | 5 | 3.5 | 6.5 | 7.5 | 27.5 |
| T1st | 6 | Joe McGilberry & Joey McGilberry | 5 | 8 | 8 | 4 | 2.5 | 27.5 |
| 3rd | 5 | Ken Duncan & Jim Syphurs | 5 | 3 | 6.5 | 6 | 6 | 26.5 |
| 4th | 2 | Kris Johnson & Larry Knight | 5 | 5 | 2 | 6 | 8 | 26 |
| 5th | 1 | Tim Simmonds & Mark Tatman | 5 | 7 | 5 | 3.5 | 2 | 22.5 |
| 6th | 4 | James Owen & Steven Friedenberg | 5 | 2 | 5 | 4 | 4 | 20 |
Scoring sheet note: 1st Place Tie
Flight 11Will Lowery & Michael Neese29.5
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Will Lowery & Michael Neese | 7 | 7 | 6.5 | 5 | 4 | 29.5 |
| 2nd | 3 | Hunter Hale & Robin Hollon | 6.5 | 7 | 5 | 4 | 6 | 28.5 |
| 3rd | 1 | Chris Delaporte & Greg Bass | 3 | 6.5 | 4 | 6 | 7.5 | 27 |
| 4th | 5 | Gaines Zarzour & Taylor Morrissette | 2.5 | 3.5 | 5 | 5 | 6.5 | 22.5 |
| 5th | 2 | Chad Alvarez & Geoff Dyce | 7.5 | 3 | 3.5 | 5 | 2.5 | 21.5 |
| 6th | 4 | Ridge Benefield & Eric Crocker | 3.5 | 3 | 6 | 5 | 3.5 | 21 |
Flight 12Trevor Stubbs & Zane Hyde35
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Trevor Stubbs & Zane Hyde | 6.5 | 6.5 | 7.5 | 8 | 6.5 | 35 |
| 2nd | 2 | Ben Taul & Jay Roberds | 6 | 6.5 | 4 | 2 | 7 | 25.5 |
| 3rd | 3 | Terry Cook & Brian Cook | 3.5 | 3.5 | 6.5 | 6.5 | 4 | 24 |
| 4th | 6 | Doug Carter & Trey Carter | 5 | 3.5 | 4 | 6 | 5 | 23.5 |
| 5th | 1 | David Brody & Owen Brody | 5 | 7.5 | 2.5 | 3.5 | 3 | 21.5 |
| 6th | 5 | Witt Ruffin & Jeremy Burns | 4 | 2.5 | 3.5 | 4 | 3.5 | 17.5 |
Flight 13Kris Poor & Will Jackson32.5
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Kris Poor & Will Jackson | 6 | 7.5 | 6 | 6 | 7 | 32.5 |
| 2nd | 5 | Mike Johnson & Patrick Johnson | 8 | 6 | 6 | 4 | 4 | 28 |
| 3rd | 1 | Neal Townsend & Michael Wright | 4 | 4 | 6.5 | 6 | 7 | 27.5 |
| T4th | 2 | Troy Rosser & David Stowers | 2 | 6 | 4 | 6 | 3 | 21 |
| T4th | 3 | Kenny Crow Jr & Kenny Crow III | 6 | 4 | 4 | 4 | 3 | 21 |
| 6th | 4 | Bill Valentz & Brett Valentz | 4 | 2.5 | 3.5 | 4 | 6 | 20 |
Flight 14Josh Adams & Jeff Mathis34
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Josh Adams & Jeff Mathis | 5 | 7 | 7.5 | 5 | 9.5 | 34 |
| 2nd | 1 | Isaac Kent & Daryl Norris | 8 | 8 | 6.5 | 5 | 5 | 32.5 |
| 3rd | 2 | Grady Lodes & Mark D'Onofrio | 6.5 | 3 | 4 | 8 | 5 | 26.5 |
| 4th | 6 | Kevin Usselman & Kyle Usselman | 2 | 7 | 6 | 7.5 | 0.5 | 23 |
| 5th | 4 | Ronald Scott Jordan & Ashton Vautier | 5 | 3 | 3.5 | 2 | 4 | 17.5 |
| 6th | 5 | Dalton Clark & Chris Duffey | 3.5 | 2 | 2.5 | 2.5 | 6 | 16.5 |
Flight 15Matthew Eberlein & Pat Eberlein31
| Pos | # | Team | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Matthew Eberlein & Pat Eberlein | 6.5 | 5 | 5 | 7.5 | 7 | 31 |
| T2nd | 2 | David Turner & Watt Whatley | 3.5 | 7.5 | 4 | 7 | 4 | 26 |
| T2nd | 3 | Tod Frick & Andrew Frick | 6.5 | 2.5 | 5 | 8 | 4 | 26 |
| 4th | 1 | John Racciatti & Jimmy Marston | 5 | 5 | 6 | 2 | 6 | 24 |
| 5th | 6 | Dwight Pickle & Austin Howard | 5 | 3 | 6 | 2.5 | 6 | 22.5 |
| 6th | 4 | Mark Durkin & David Lewsey | 3.5 | 7 | 4 | 3 | 3 | 20.5 |
Scoring sheet note: 2nd Place Tie
The Event
Details
Ninety teams played across fifteen flights of six, meeting every other team in their flight over five rounds of points play. The fifteen flight winners then advanced to a shootout to decide the overall championship.
- Dates
- Jun 5–6, 2026
- Format
- Flighted Round-Robin — Team Points
- Location
- Lakewood Golf Club
- Field
- 90 teams · 15 flights
Questions about this event? Contact us